PIPETTE / DISPENSER / CUSTOM MADE & OEM

Select a Region / Language

Asia-Pacific

Europe, Africa, Mid East

Americas

Light & Ergonomic pipette | Micropipette

Nichipet EXⅡ

Dream Bank Point
1pt

Specifications

Cat. No Volume Setting Volume range(μL) Increments(μL) Usable tips
00-NLE-10 Digital Setting 0.5~10 0.02 BMT2-SSW/SSWR/SSWRB, FSS/FSSRB
00-NLE-20 2~20 0.02 BMT2-SG/SGR, SE/SER, FSG/FSGRB
00-NLE-100 10~100 0.2 BMT2-SG/SGR, SE/SER, FSG/FSGRB*, FSE/FSERB
00-NLE-200 20~200 0.2 BMT2-SG/SGR, SE/SER, FSE/FSERB*
00-NLE-1000 100~1000 2 BMT2-LG/LGR, LE/LER, FLG/FLGRB, FLE/FLERB

AC & CV

Cat. No Volume (μL) Accuracy (%) Precision (%)
00-NLE-10 1 ±6.0 * ≦5.0 *
5 ±2.0 ≦2.0
10 ±1.2 ≦0.8
00-NLE-20 2 ±5.0 ≦3.0
10 ±2.0 ≦2.0
20 ±1.2 ≦0.8
00-NLE-100 10 ±2.0 ≦1.0
50 ±1.2 ≦0.8
100 ±1.0 ≦0.6
Cat. No Volume (μL) Accuracy (%) Precision (%)
00-NLE-200 20 ±1.2 ≦1.0
100 ±1.0 ≦0.8
200 ±0.8 ≦0.6
00-NLE-1000 100 ±1.2 ≦0.8
500 ±1.0 ≦0.6
1000 ±0.7 ≦0.5
  • *Each accuracy and precision are the values which come from measuring with our compatible tip.
  • *The AC and CV of NLE-10 below 1μL depend on the sampling skill and the sampling condition where pipettes are used.

Stands

00-MLT-STD2(ABS)
Cat. No Storing capacity
00-NLE-STD (ABS) 1pcs
00-MLT-STD2(ABS)
Cat. No Storing capacity
00-MLT-STD2 (ABS) 6pcs

Select a Region / Language

Asia-Pacific

Americas

Europe, Africa, Mid East