PIPETTE / DISPENSER / CUSTOM MADE & OEM
| 1944 | Under the guidelines of the Ministry of Commerce & Industry, Tokyo Glass Measure Co., Ltd. was founded as a manufacturer of measuring glassware |
|---|---|
| 1967 | Launched dispensers with the guidance of Dr. Grunbaum, a leading authority in biochemistry at the University of California |
| 1968 | Launched the dispensers “Reburet” and “Fix-A-Let” and expanded into overseas markets |
| 1974 | Launched the dispensers, “Accupenser” and “Dispet” |
| 1975 | In addition to dispensers, launched the micropipette “Justor” |
| 1977 | Changed the company name to Nichiryo Co., Ltd. and appealed to the world as the "Pioneer of Dispensers" |
| 1981 | In response to user needs, launched the “Model 8100” and the automatic dilutor “Auto Dilutor“ |
| 1984 | New factory was built in Koshigaya City, Saitama Prefecture |
| 1986 | Launched the computer-integrated multifunctional liquid handling and dilution system “Milutor” and the multifunctional liquid dispenser “Mipensor” |
| 1988 | Launched the Digital Micropipette series “Model 5000” |
| 1989 | Established Scimec Co., Ltd. as a subsidiary dedicated to repair and inspection services |
| 1990 | Launched 8 & 12 channel Digital Micropipette "MODEL 7000" |
| 1992 | Launched an automated workstation “NSS-1000” |
| 1993 | Launched the autoclavable micropipette “Autoclavable Bench Mate” and the automatic liquid handling system “NSP-7000” |
| 1994 | Opened a sales office in Osaka |
| 1996 | Established Nichiryo America, Inc. in the United States Obtained ISO 9001 certification |
| 2000 | Launched “Nichipet EX” and “Nichipet 7000” |
| 2001 | Launched a letter-sized XYZ workstation "NSS-mini" and various preprogrammed application series in the market Obtained Medical Device Manufacturing License |
| 2003 | Launched the one and only "Hybrid" pipette (both manual and electronic combined unit) that the world has never offered |
| 2004 | Launched chemical-guard pipette "Nichipet EX Plus" and ergonomic pipette "NICHIRYO Le" |
| 2005 | Certified as ISO 14001 company, the Environmental Management System Standards |
| 2006 | Launched automatic powder dispenser |
| 2007 | Established the assembly and delivery center in Urawa, Saitama |
| 2008 | Relocated the Head Office to the Koshigaya Factory and opened the Tokyo Sales Headquarters in Chiyoda, Tokyo |
| 2009 | Launched fully autoclavable pipette "Nichipet Premium" |
| 2011 | Registered as a Japan Calibration Service System (JCSS) entity conforming to ISO/IEC 17025 and established the Calibration Service Center |
| 2012 | Launched “Nichipet EXⅡ” and “Nichipet EX PlusⅡ” The “Nichipet EX” was donated to the Nobel Museum as a commemorative gift of the 2012 Nobel Prize winner |
| 2013 | Introduced Nichiryo’s new corporate statement mark. Contributed to the iPS Cell Research Fund at Kyoto University, continuing annually since |
| 2014 | 70th anniversary of the founding of Nichiryo. Launched the reduced stroke loading model “Nichipet Premium LT” |
| 2015 | Launched the weight reduced model “Nichipet EXⅡ MULTI”. Redesigned and newly opened the Calibration Service Center. |
| 2017 | Launched the mini centrifuge “Nichimate Flush” |
| 2018 | Launched the laboratory consumables series “NichimateAqua™” |
| 2020 | Launched the lightweight and innovative model “Nichipet Air” |
| 2021 | Contributed to the CiRA Foundation, Kyoto University (Since then, contribution has been continued every year). Yoshinori Ito as Nichiryo’s new president on March 21. |
| 2023 | Signed a partnership agreement with the Koshigaya Alphas |
| 2024 | Marked the 80th anniversary |
| 2025 | Launched the “Nichipet EXⅢ”, the successor to the best-selling “Nichipet EXⅡ” model |
| 2026 | Relocated the Osaka sales office and renamed it the Osaka Office. Opened the INA SMART FACTORY in Ina City, Nagano Prefecture |
Select a Region / Language
Asia-Pacific
Americas
Europe, Africa, Mid East